Cardiology
Drug Class | Drug | Gene |
---|---|---|
Antiplatelet Agent | Clopidogrel (Plavix®) | CYP2C19 |
Gastroenterology
drug class | drug | gene |
---|---|---|
Proton Pump Inhibitors (PPIs) | Dexlansoprazole (Dexilant®) | CYP2C19 |
Proton Pump Inhibitors (PPIs) | Esomeprazole (Nexium®) | CYP2C19 |
Proton Pump Inhibitors (PPIs) | Lansoprazole (Prevacid®) | CYP2C19 |
Proton Pump Inhibitors (PPIs) | Omeprazole (Prilosec®) | CYP2C19 |
Proton Pump Inhibitors (PPIs) | Pantoprazole (Protonix®) | CYP2C19 |
Proton Pump Inhibitors (PPIs) | Rabeprazole (Aciphex®) | CYP2C19 |
Antiemetics | Ondansetron (Zofran®) | CYP2D6 |
Antiemetics | Tropisetron (Navoban®) | CYP2D6 |
Hematology/Oncology
drug class | drug | gene |
---|---|---|
Thiopurine | Azathioprine (Imuran®) | TPMT |
Thiopurine | Mercaptopurine (Purixan®) | TPMT |
Thiopurine | Thioguanine (Tabloid®) | TPMT |
Selective Estrogen Receptor Modulator (SERM) | Tamoxifen (Soltamox®) | CYP2D6 |
Infectious Diseases
drug class | drug | gene |
---|---|---|
Antifungal | Voriconazole (Vfend®) | CYP2C19 |
Pain Management
drug class | drug | gene |
---|---|---|
Opioids | Codeine (Codeine®) | CYP2D6 |
Opioids | Codeine/Acetaminophen (Tylenol #3, #4®) | CYP2D6 |
Opioids | Hydrocodone/Acetaminophen (Vicodin®) | CYP2D6 |
Opioids | Oxycodone (Oxycontin®) | CYP2D6 |
Opioids | Oxycodone/Acetaminophen (Percocet®) | CYP2D6 |
Opioids | Oxycodone/Naloxone (Targiniq ER®) | CYP2D6 |
Opioids | Tramadol (Ultram®) | CYP2D6 |
Opioids | Tramadol hydrochloride/Acetaminophen (Ultracet®) | CYP2D6 |
Psychiatry
drug class | drug | gene |
---|---|---|
Selective Serotonin Reuptake Inhibitors (SSRIs) | Citalopram (Celexa®) | CYP2C19 |
Selective Serotonin Reuptake Inhibitors (SSRIs) | Escitalopram (Lexapro®) | CYP2C19 |
Selective Serotonin Reuptake Inhibitors (SSRIs) | Fluvoxamine (Luvox®) | CYP2D6 |
Selective Serotonin Reuptake Inhibitors (SSRIs) | Paroxetine (Paxil®) | CYP2D6 |
Selective Serotonin Reuptake Inhibitors (SSRIs) | Sertraline (Zoloft®) | CYP2C19 |
Tricyclic Antidepressants | Amitriptyline (Elavil®) | CYP2C19, CYP2D6 |
Tricyclic Antidepressants | Clomipramine (Anafranil®) | CYP2C19, CYP2D6 |
Tricyclic Antidepressants | Desipramine (Norpramin®) | CYP2D6 |
Tricyclic Antidepressants | Doxepin (Silenor®) | CYP2C19, CYP2D6 |
Tricyclic Antidepressants | Imipramine (Tofranil®) | CYP2C19, CYP2D6 |
Tricyclic Antidepressants | Nortriptyline (Pamelor®) | CYP2D6 |
Tricyclic Antidepressants | Trimipramine (Surmontil®) | CYP2C19, CYP2D6 |