PGX
Cardiology
Drug Class | Drug | Gene |
---|---|---|
Antiplatelet Agent | Clopidogrel (Plavix®) | CYP2C19 |
Gastroenterology
Drug Class | Drug | Gene |
---|---|---|
Proton Pump Inhibitors (PPIs) | Dexlansoprazole (Dexilant®) | CYP2C19 |
Esomeprazole (Nexium®) | CYP2C19 | |
Lansoprazole (Prevacid®) | CYP2C19 | |
Omeprazole (Prilosec®) | CYP2C19 | |
Pantoprazole (Protonix®) | CYP2C19 | |
Rabeprazole (Aciphex®) | CYP2C19 | |
Antiemetics | Ondansetron (Zofran®) | CYP2D6 |
Tropisetron (Navoban®) | CYP2D6 |
Hematology/Oncology
Drug Class | Drug | Gene |
---|---|---|
Thiopurine | Azathioprine (Imuran®) | TPMT |
Mercaptopurine (Purixan®) | TPMT | |
Thioguanine (Tabloid®) | TPMT | |
Selective Estrogen Receptor Modulator (SERM) | Tamoxifen (Soltamox®) | CYP2D6 |
Infectious Diseases
Drug Class | Drug | Gene |
---|---|---|
Antifungal | Voriconazole (Vfend®) | CYP2C19 |
Pain Management
Drug Class | Drug | Gene |
---|---|---|
Opioids | Codeine (Codeine®) | CYP2D6 |
Codeine/Acetaminophen (Tylenol #3, #4®) | CYP2D6 | |
Hydrocodone/Acetaminophen (Vicodin®) | CYP2D6 | |
Oxycodone (Oxycontin®) | CYP2D6 | |
Oxycodone/Acetaminophen (Percocet®) | CYP2D6 | |
Oxycodone/Naloxone (Targiniq ER®) | CYP2D6 | |
Tramadol (Ultram®) | CYP2D6 | |
Tramadol hydrochloride/Acetaminophen (Ultracet®) | CYP2D6 |
Psychiatry
Drug Class | Drug | Gene |
---|---|---|
Selective Serotonin Reuptake Inhibitors (SSRIs) | Citalopram (Celexa®) | CYP2C19 |
Escitalopram (Lexapro®) | CYP2C19 | |
Fluvoxamine (Luvox®) | CYP2D6 | |
Paroxetine (Paxil®) | CYP2D6 | |
Sertraline (Zoloft®) | CYP2C19 | |
Tricyclic Antidepressants | Amitriptyline (Elavil®) | CYP2C19, CYP2D6 |
Clomipramine (Anafranil®) | CYP2C19, CYP2D6 | |
Desipramine (Norpramin®) | CYP2D6 | |
Doxepin (Silenor®) | CYP2C19, CYP2D6 | |
Imipramine (Tofranil®) | CYP2C19, CYP2D6 | |
Nortriptyline (Pamelor®) | CYP2D6 | |
Trimipramine (Surmontil®) | CYP2C19, CYP2D6 |